Utilizamos cookies próprios e de terceiros para fornecer uma melhor experiência para nossos usuários. Ao continuar navegando em nosso site, você concorda com a nossa Política de Privacidade.

Aceitar
TUBOS PADRÃO SCHEDULE DE AÇO INOX NAS NORMAS ASTM A312, A409, A778 CONFORME ANSI B36.10 E B36.19
mm pol. externo SCH 5s SCH 10s SCH 20s SCH 40s SCH 80s SCH 160s SCH XXS
      Parede Peso
Kg/m
Parede Peso
Kg/m
Parede Peso
Kg/m
Parede Peso
Kg/m
Parede Peso
Kg/m
Parede Peso
Kg/m
Parede Peso
Kg/m
6 1/8" 10,29 * * 1,24 0,281 1,50 0,32 1,73 0,371 2,41 0,475 * * * *
8 1/4" 13,72 * * 1,65 0,498 2,00 0,58 2,24 0,644 3,02 0,809 * * * *
10 3/8" 17,15 * * 1,65 0,640 2,00 0,75 2,31 0,858 3,20 1,117 * * * *
15 1/2" 21,34 1,65 0,813 2,11 1,016 2,50 1,16 2,77 1,288 3,73 1,647 4,78 1,981 7,47 2,59
20 3/4" 26,67 1,65 1,033 2,11 1,297 2,50 1,49 2,87 1,710 3,91 2,227 5,56 2,938 7,82 3,69
25 1" 33,40 1,65 1,311 2,77 2,124 3,00 2,25 3,38 2,540 4,55 3,286 6,35 4,299 9,09 5,531
32 1.1/4" 42,16 1,65 1,673 2,77 2,731 3,00 2,89 3,56 3,440 4,85 4,529 6,35 5,692 9,70 7,881
40 1.1/2" 48,26 1,65 1,925 2,77 3,154 3,00 3,35 3,68 4,106 5,08 5,490 7,14 7,349 10,16 9,689
50 2" 60,33 1,65 2,423 2,77 3,991 3,50 4,90 3,91 5,522 5,54 7,598 8,74 11,286 11,07 13,649
65 2.1/2" 73,03 2,11 3,746 3,05 5,342 3,50 6,00 5,16 8,766 7,01 11,584 9,53 15,147 14,02 20,71
80 3" 88,90 2,11 4,584 3,05 6,554 4,00 8,500 5,49 11,462 7,62 15,502 11,13 21,665 15,24 28,098
90 3.1/2" 101,60 2,11 5,254 3,05 7,523 4,00 9,772 5,74 13,772 8,08 18,914 * * * *
100 4" 114,30 2,11 5,925 3,05 8,493 4,00 11,043 6,02 16,316 8,56 22,656 13,49 34,039 17,12 41,66
125 5" 141,30 2,77 9,605 3,40 11,736 5,00 17,06 6,55 22,092 9,53 31,432 15,88 49,851 19,05 58,31
150 6" 168,28 2,77 11,475 3,40 14,032 5,00 20,434 7,11 28,682 10,97 43,194 18,26 68,566 21,95 80,43
200 8" 219,08 2,77 14,997 3,76 20,264 6,50 34,586 8,18 43,181 12,70 65,604 23,01 112,920 22,22 109,57
250 10" 273,05 3,40 22,948 4,19 28,197 6,50 43,366 9,27 61,204 12,70 82,79 28,58 174,90 25,40 157,51
300 12" 323,85 3,96 31,707 4,57 36,522 6,50 51,631 9,53 74,977 12,70 98,95 33,32 242,53 25,40 189,81
350 14" 355,60 3,96 34,854 4,78 41,973 * * * * * * * * * *
400 16" 406,40 4,19 42,182 4,78 48,051 * * * * * * * * * *
450 18" 457,20 4,19 47,50 4,78 54,129 * * * * * * * * * *
500 20" 508,00 4,78 60,200 5,54 69,674 * * * * * * * * * *
600 24" 609,60 5,54 83,763 6,35 95,881 * * * * * * * * * *
 
Abrir tabela em formato pdf